SPI Home About Us Products Featured Projects Find a Rep Contact Us Site Tools

Renaissance
Options
Options ²
Phaces
Echo
Lightruss
Basik
Stile
IPS
Advent
Photometrics
Adobe Acrobat
Privacy Policy
SPI Color Chart
Terms and Conditions
Literature Downloads
HomeBrandsLightruss > Lightruss Photometric Files
Lightruss Photometric Files

Size 1

Model Number Lamping IES File Number
LEI 1203 (1) 70W T6 G12 MH E435-3R
LEI 1403 (1) 150W T6 G12 MH E435-3R*
LEI 1723 (1) 150W T4 DC Bay QTZ E435-10R*
LEI 1753 (1) 250W T4 DC Bay QTZ E435-10R*

LFA 1401

(1) 175W PS MH

E433-7*
LFA 1403 (1) 175W PS MH E433-13R*
LFA 1501 (1) 250W PS MH E433-7
LFA 1503 (1) 250W PS MH E433-13R
LFA 1301 (1) 320W PS MH E433-7*
LFA 1303 (1) 320W PS MH E433-13R*
LFA 1601 (1) 400W PS MH E433-7*
LFA 1603 (1) 400W PS MH E433-13R*
LFA 1741 (2) 250W T10 Med QTZ E433-7*
LFA 1743 (2) 250W T10 Med QTZ E433-13R*

LFL 1831

(2) 39W TT FL

ITL49435**
LFL 1841 (2) 40W TT FL ITL49435**
LFL 1851 (2) 50W TT FL ITL49435**
LFL 1861 (2) 55W TT FL ITL49435**
LFL 1871 (3) 39W TT FL ITL49435*
LFL 1881 (3) 40W TT FL ITL49435*
LFL 1891 (3) 50W TT FL ITL49435 (Open Top)
LFL 1891 LD (3) 50W TT FL ITL49437 (With Lens)
LFL 1891 LL (3) 50W TT FL ITL49436 (With Louver)
LFL 1801 (3) 55W TT FL ITL49435*
LFL 1454 (4) 54W TT T5HO FL Consult Factory

Size 2

Model Number Lamping IES File Number
LEI 2403 (1) 175W PS MH ITL62257
LEI 2503 (1) 250W PS MH ITL62257
LEI 2313 (1) 315W PS MH ITL62257
LEI 2303 (1) 320W PS MH ITL62257
LEI 2603 (1) 400W PS MH ITL62257
LEI 3603 (1) 400W PS MH E433-1R
LEI 3703 (1) 750W PS MH E433-1R
LEI 3503 (1) 875W PS MH E433-1R
LEI 3803 (1) 1000W BT37 MH E433-1R
LEI 2743 (2) 250W T10 Med QTZ E436-7
LEI 5503 (2) 250W PS Mogul MH ITL60563
LEI 5313 (2) 315W PS MH ITL60563
LEI 5303 (2) 320W PS MH ITL60563
LEI 5603 (2) 400W PS Mogul MH ITL60563
LEI 10815 (3) 28W T5HO FL ITL59864*
LEI 10816 (3) 32W T8 FL ITL59864*
LEI 10817 (3) 54W T5HO FL ITL59864

LFA 2401

(1) 175W PS MH

E433-7*
LFA 2403 (1) 175W PS MH E433-13R*
LFA 2501 (1) 250W PS MH E433-7
LFA 2503 (1) 250W PS MH E433-13R
LFA 2301 (1) 320W PS MH E433-7*
LFA 2303 (1) 320W PS MH E433-13R*
LFA 2601 (1) 400W PS MH E433-7*
LFA 2603 (1) 400W PS MH E433-13R*
LFA 2741 (2) 250W T10 Med QTZ E433-7*
LFA 2743 (2) 250W T10 Med QTZ E433-13*
LFA 5501 (2) 250W PS MH E433-7*
LFA 5503 (2) 250W PS MH E433-13R*
LFA 5301 (2) 320W PS MH E433-7*
LFA 5303 (2) 320W PS MH E433-13
LFA 5601 (2) 400W PS MH E433-7*
LFA 5603 (2) 400W PS MH E433-13R*
LFA 5721 (4) 250W T10 Med QTZ E433-7*
LFA 5723 (4) 250W T10 Med QTZ E433-13R*

LFB 2501

(1) 250W PS MH

E402-15R
LFB 2301 (1) 320W PS MH E402-15R*
LFB 2601 (1) 400W PS MH E402-15R*
LFB 2741 (2) 250W T10 Med QTZ E402-15R*
LFB 5501 (2) 250W PS MH E402-15R
LFB 5301 (2) 320W PS MH E402-15R*
LFB 5601 (2) 400W PS MH E402-15R*
LFB 5721 (4) 250W T10 Med QTZ E402-15R*

LFL 2831

(3) 39W TT FL

ITL49438***
LFL 2841 (3) 40W TT FL ITL49438***
LFL 2851 (3) 50W TT FL ITL49438***
LFL 2861 (3) 55W TT FL ITL49438***
LFL 2380 (3) 80W TT FL ITL49438***
LFL 2871 (4) 39W TT FL ITL49438*
LFL 2881 (4) 40W TT FL ITL49438*
LFL 2891 (4) 50W TT FL ITL49438 (Open Top)
LFL 2891 LL (4) 50W TT FL ITL49439 (With Louver)
LFL 2891 LD (4) 50W TT FL ITL49440 (With Lens)
LFL 2454 (4) 54W T5HO FL Contact Factory
LFL 2801 (4) 55W TT FL ITL49438*
LFL 2480 (4) 80W TT FL ITL49438*
LFL 2654 (6) 54W T5HO FL Contact Factory

LFU 5803

(1) 1000W BT37 MH

Contact Factory


* When using this test, prorate lumens for the appropriate lamp
** Use three-lamp test and prorate lumens for the appropriate lamp
*** Use four-lamp test and prorate lumens for the appropriate lamp

Please consult SPI Lighting's Lightruss team for further details.

Click the link to download all SPI Lighting photometric files (ZIP file).
To save IES files to disk, right click on file name and select "Save Target As...".

 


© SPI Lighting. Read our Privacy Statement  |  Contact Us